Venezia pulled off a significant upset in the Coppa Italia, eliminating local rivals Verona following a tense penalty shootout. This dramatic victory secures their spot in the Round of 16, where they are set to face Italian giants Inter Milan. The fixture, already a heated local derby, gained extra intensity as it was a crucial second-round tie in the prestigious cup competition.
During the match, Hellas Verona`s Junior Ajayi had several attempts that went over the bar. Meanwhile, both goalkeepers were tested, with notable saves made from Venezia`s Mattia Compagnon and Verona`s Armel Bella-Kotchap`s header.

The start of the second half was temporarily postponed due to a severe hailstorm, rendering the playing conditions at Stadio Bentegodi impossible. Upon resumption, Venezia almost broke the deadlock when Richie Sagrado`s angled shot struck the far post. Ahmed Sidibé also forced a save from the Verona goalkeeper. With no extra time played in the Coppa Italia, the match concluded in a goalless draw, leading directly to a penalty shootout.
In the ensuing penalty shootout, Verona`s Enzo Ebosse had his attempt saved by Alessandro Plizzari, a crucial moment that ultimately allowed Venezia to triumph and eliminate their local rivals.
Verona 0-0 Venezia (4-5 on pens)
Match Details
Date & Time: 24-09-2025 17:30
Competition Round: 1/16 Final
Venue: Stadio Marcantonio Bentegodi
Verona
Venezia
Player Statistics
Yellow Cards
| Player | Team | Minute |
|---|---|---|
| Cheikh Niasse | Verona | 7` |
| Enzo Ebosse | Verona | 38` |
| Nunzio Lella | Venezia | 50` |
| Mattia Compagnon | Venezia | 75` |
| Antonio Casas | Venezia | 81` |
Penalty Shootout
Verona (4)
- Grigoris Kastanos (Goal)
- Enzo Ebosse (Missed)
- Moatasem Al-Musrati (Goal)
- Giovane (Goal)
- Gift Orban (Goal)
Venezia (5)
- Daniel Fila (Goal)
- John Yeboah (Goal)
- Michael Svoboda (Goal)
- Emil Bohinen (Goal)
- Nunzio Lella (Goal)
Match Statistics
| Statistic | Verona | Venezia |
|---|---|---|
| Possession % | 38% | 62% |
| Total shots | 11 | 8 |
| Shots on target | 1 | 2 |
| Shots off target | 7 | 4 |
| Blocked shots | 3 | 2 |
| Corners | 5 | 6 |
| Offsides | 1 | 1 |
| Fouls | 29 | 8 |
Starting Lineups
Verona
| # | Player | Position | Notes |
|---|---|---|---|
| 34 | Simone Perilli | Goalkeeper | |
| 37 | Armel Bella-Kotchap | Defender | |
| 23 | Enzo Ebosse | Defender | |
| 70 | Fallou Cham | Defender | |
| 19 | Tobias Slotsager | Defender | Substituted 90` |
| 20 | Grigoris Kastanos | Midfielder | |
| 73 | Moatasem Al-Musrati | Midfielder | |
| 4 | Yellu Santiago | Midfielder | Substituted 90` |
| 9 | Amin Sarr | Attacker | Substituted 80` |
| 36 | Cheikh Niasse | Attacker | Substituted 80` |
| 72 | Junior Ajayi | Attacker | Substituted 69` |
Venezia
| # | Player | Position | Notes |
|---|---|---|---|
| 22 | Alessandro Plizzari | Goalkeeper | |
| 3 | Joel Schingtienne | Defender | |
| 33 | Marin Sverko | Defender | Substituted 46` |
| 16 | Michael Venturi | Defender | Substituted 75` |
| 24 | Nunzio Lella | Defender | |
| 5 | Ridgeciano Haps | Defender | Substituted 46` |
| 37 | Emil Bohinen | Midfielder | |
| 71 | Kike Pérez | Midfielder | Substituted 75` |








