As the October international break commences, Napoli and AS Roma share the top spot in the Serie A standings, both accumulating 15 points after a thrilling sixth round of matches. AC Milan also holds a significant position, maintaining a single-point advantage over rivals Inter and Juventus.
Sunday`s fixtures saw both co-leaders clinch impressive comeback victories. Roma overcame Fiorentina with a 2-1 scoreline at the Stadio Franchi, while Napoli rallied from a deficit against Genoa at the Stadio Maradona, with second-half goals from Frank Anguissa and Rasmus Hojlund sealing their win.

AC Milan`s goalless draw against Juventus prevented them from holding the outright lead, yet the Rossoneri still boast a crucial one-point buffer over both Inter and the Bianconeri in the tightly contested league.
At the opposite end of the table, four teams—Pisa, Genoa, Hellas Verona, and Fiorentina—are still desperately seeking their inaugural victory of the season, currently occupying the bottom four positions.

Meanwhile, Lecce secured their first Serie A win of the 2025-26 campaign with a 1-0 away triumph over Parma on Saturday.
Serie A 2025-26 Table After Round 6
| Rank | Teams | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | SSC Napoli | 6 | 5 | 0 | 1 | 15 |
| 2 | AS Roma | 6 | 5 | 0 | 1 | 15 |
| 3 | AC Milan | 6 | 4 | 1 | 1 | 13 |
| 4 | Inter Milan | 6 | 4 | 0 | 2 | 12 |
| 5 | Juventus FC | 6 | 3 | 3 | 0 | 12 |
| 6 | Atalanta BC | 6 | 2 | 4 | 0 | 10 |
| 7 | Bologna FC 1909 | 6 | 3 | 1 | 2 | 10 |
| 8 | Como 1907 | 6 | 2 | 3 | 1 | 9 |
| 9 | US Sassuolo | 6 | 3 | 0 | 3 | 9 |
| 10 | US Cremonese | 6 | 2 | 3 | 1 | 9 |
| 11 | Cagliari Calcio | 6 | 2 | 2 | 2 | 8 |
| 12 | Udinese Calcio | 6 | 2 | 2 | 2 | 8 |
| 13 | SS Lazio | 6 | 2 | 1 | 3 | 7 |
| 14 | Parma Calcio 1913 | 6 | 1 | 2 | 3 | 5 |
| 15 | US Lecce | 6 | 1 | 2 | 3 | 5 |
| 16 | Torino FC | 6 | 1 | 2 | 3 | 5 |
| 17 | ACF Fiorentina | 6 | 0 | 3 | 3 | 3 |
| 18 | Hellas Verona | 6 | 0 | 3 | 3 | 3 |
| 19 | Genoa CFC | 6 | 0 | 2 | 4 | 2 |
| 20 | AC Pisa 1909 | 6 | 0 | 2 | 4 | 2 |








